| 
						
							| 
				
			 
                	
							| 
							
								|  |  |  
								|  |  
								| 286 St Denis Street, Ottawa, ON, K1L 5J3 599 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 652 La Verendrye Drive 655 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 200 Lafontaine Avenue #801 319 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 2119 Black Friars Road 799 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 839 Pleasant Park Drive 699 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1240 Kilborn Place U19 599 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 733 Hemlock Road 699 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 2399 Iris Street 599 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 90 Landry St U1401 1 995$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 7 Marquette Avenue U505 479 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 2237 Utah Street 675 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 276 Bruyere Street 799 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 139 Begonia Avenue 3 500$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 206 St. Patrick Street 2 600$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 11 Newport Crescent 679 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 40 Landry St U1112 399 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 262 Second Avenue 1 200 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 400 Laurier Avenue E U2A 2 600$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 85 Dunbarton Court 2 600$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 345 St Denis Street U303 1 895$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 70 Landry Street U410 1 995$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 397 Pauline Charron Pl 1 250 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 345 St Denis Street U106 350 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 130 Rideau Terrace #8 899 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 206 St Patrick Street 824 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 5026 Leitrim Road 699 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 200 Lafontaine Avenue #1706 325 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 345 St Denis Street #113 299 900$
 |  
								|  |  |   
 
                	
							|  |  | 
							
								|  |  |  
								|  |  
								| 665 Bathgate Drive #1511 299 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 345 St Denis Street #211 1 895$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 545 St. Laurent Boulevard #1804 525 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 345 St Denis Street #203 299 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 315 Cote-Royale Crescent 649 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1174 Blasdell Avenue 399 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 326 Lysander Place 2 900$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 10 Dunvegan Road 699 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 793 Eastbourne Avenue 875 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 320 Crichton Street # 304 2 200$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 326 Boudreau Street 2 600$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 51 Vaughan Street 1 150 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 101 Laval Street 599 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 959 North River Road #405 450 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 330 Boudreau Street 599 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 225 Alvin Road #203 219 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 915 Elmsmere Road 219 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 2 Oak Park Private 799 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 2342 Ryder Street 599 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 102-345 St Denis St - "Exclusive" 369 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 334 Boudreau Street 599 000$
 |  
								|  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 1036 Castle Hill Crescent 799 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 113 - 345 St Denis 1 695$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 80 College Circle 469 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 12 Georgeton Private 610 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 42 College Circle 450 700$
 |  
								|  |  |   
 
                	
							|  |  | 
							
								|  |  |  
								|  |  
								| 6328 Lumberman Way 399 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1838 Thistleleaf Cr 589 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 452 Blake Boulevard 399 000$
 |  
								|  |  |   
 
                	
							|  |  | 
							
								|  |  |  
								|  |  
								| 53 South Indian Drive, Limoges 559 000$
 |  
								|  |  |  |  |  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 102-30 Charlevoix Street 379 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 426 Meadow Park Place 750 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 319 Richelieu Avenue 399 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1031 Blasdell Ave 799 000$
 |  
								|  |  |   
 
                	
							|  |  | 
							
								|  |  |  
								|  |  
								| 52 Dunbarton Court 549 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 406 Plum Tree Crescent 1 249 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 312-7 Marquette Ave 1 990$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 303- 29 Jardin Private 1 700$
 |  
								|  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 59-61 Parent Avenue 3 900 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 785 de l'Eglise Street 2 600$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 294 MacKay Street 699 900$
 |  
								|  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 6790B Jeanne d'Arc Blvd 194 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 20 Middleton Drive 629 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 249 Garneau Street #1 529 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 26 Wayling Avenue 1 099 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 118 Dunbarton Court 2 300$
 |  
								|  |  |  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 261 Meilleur Private 2 400$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1102 Blasdell Avenue 1 450$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 14-30 Putman Avenue 519 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 159 Dunbarton Court 2 600$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 199 Dunbarton Court 488 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 222 Lavergne Street 369 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 235 Granville Street 349 000$
 |  
								|  |  |  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 204-310 Crichton Street 2 100$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 166 Barrette Street 599 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 140 Crichton Street 2 100$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 22 Dunvegan Road 629 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 139 Begonia Avenue 2 900$
 |  
								|  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 35 Birch Avenue 1 388 888$
 |  
								|  |  |  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 1002-1480 Riverside Drive 639 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 193 Camelia Ave. 639 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| RENTED 204-310 Crichton Street 2 100$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 255 Bradley Avenue 399 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 253 Emond Street 359 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 264 B Olmsted Street 1 350$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 121 Deschamps Ave 499 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 273 Lallemand Street 497 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 255 Argyle Avenue #303 349 000$
 |  
								|  |  |  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 506-1599 Lassiter Terrace 0$
 |  
								|  |  |   
  
  
 
                	
							|  |  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 37 Thunderbird Crescent 0$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 738 Eastbourne Ave 697 000$
 |  
								|  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 2084 Breezewood Street 0$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 939 North River Rd, PH#1 0$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 14 St. Viateur Crescent - Rented 0$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 211 Dunbarton Court - Rented 0$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 70 Landry Street #410 - Rented! 0$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 320 Crichton Street #304 0$
 |  
								|  |  |   
 
                	
							|  |  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 401 Pauline Charron 599 000$
 |  
								|  |  |   
 
                	
							|  |  | 
							
								|  |  |  
								|  |  
								| 75 Borealis Crescent 609 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 653A Carsons Road - Rented! 0$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 100 Wilhelmina Place - RENTED 0$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 5 Windbrook Crescent 429 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 249 Garneau Street #5 525 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 720 Lonsdale Road 899 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 793 Hemlock Road 539 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 711 Hemlock Road 699 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1034 Edmond Avenue 379 000$
 |  
								|  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 189 Powell Avenue 860 000$
 |  
								|  |  |   
 
                	
							|  |  | 
							
								|  |  |  
								|  |  
								| 246 Bayswater Avenue 480 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 2111 Montreal Rd, Unit 124 229 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 18 Arundel Avenue 540 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 2 - 889 Bermuda Avenue 355 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 205 BOLTON ST #430 2 100$
 |  
								|  |  |  |  |  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 373 LAURIER AV E #902 1 900$
 |  
								|  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 610 Falwyn Crescent 499 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 401 Maria Goretti Circle 1 595$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 700 SUSSEX DR #509 529 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 952 Kincaid Court 399 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 60 McLeod Street 344 900$
 |  
								|  |  |  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 32 Dunbarton Court 549 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 303 - 29 Jardin Private 1 450$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1098 Elmlea Drive 339 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 459 Wincanton Drive 299 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 90 Landry Street, unit 208 239 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 113 Prince Albert Street 369 900$
 |  
								|  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 30 Bartley Crescent 339 900$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 238 Besserer St, unit 1108 1 495$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 38 Confederation Private 449 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 19 Kilbarry Crescent 599 000$
 |  
								|  |  |  |  |   
 
                	
							|  |  | 
							
								|  |  |  
								|  |  
								| 70 Landry St, Unit 410 1 495$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 303 Lavergne Street 1 700$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1102 Blasdell Avenue 1 350$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 800 RUE DE L'EGLISE ST # 2 199 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 143/145 Ivy Crescent 799 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 184 Aylmer Avenue 599 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 589 Rideau Street, Unit 306 1 700$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 134 York Street, Unit 1306 1 399$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 280J Meilleur Private 1 450$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 397 North River Road 475 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 230 Knox Crescent 399 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 198 Besserer Street 399 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 265 Alfred Street 229 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 257 Greensway Avenue 429 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1599 Lassiter Terrace, Unit 303 199 900$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 201 Dunbarton Court 429 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 171 Camelia Avenue 1 895$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 21 Electric Street 499 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 7 Marquette Avenue # 312 2 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 75 Cathcart Street 329 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1584-1586 Devon Street 599 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 122 College Circle 329 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 225 Alvin Road, Unit 107 1 030$
 |  
								|  |  |   
 
                	
							|  |  | 
							
								|  |  |  
								|  |  
								| 1431 Ballard Court 189 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 112 Ida Rocheleau Place 549 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1442 Bedeque Court 2 095$
 |  
								|  |  |   
 
                	
							|  |  | 
							
								|  |  |  
								|  |  
								| 90 Landry Street, Unit 1308 269 900$
 |  
								|  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 6790B Jeanne D'Arc Boul. 1 250$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 225 Alvin Road #111 239 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 562 Pennycross Lane 679 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 48 Dunbarton Court 2 200$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 2425 Ogilvie Road 509 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 151 Bay Street, Unit 603 1 800$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 12 Queen Mary Street 469 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 939 North River Road # 106 319 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 3593 Revelstoke Drive 599 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 15 Bedford Crescent 2 650$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 59 Kilbarry Crescent 2 500$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 40 Landry Street, Unit 113 235 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1102 Blasdell Avenue 1 350$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 345 St Denis Street # 213 1 350$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 2086 Knightsbridge Road 650 000$
 |  
								|  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 242 Rideau Street, Unit 903 1 385$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 30 Charlevoix Street, Unit 702 1 950$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 345 St Denis Street, Unit 101 1 395$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 238 Besserer Street, Unit 1108 1 400$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 738 Eastbourne Avenue 2 600$
 |  
								|  |  |   
 
                	
							|  |  | 
							
								|  |  |  
								|  |  
								| 939 North River Road, Unit 304 289 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 270 Meilleur Private, Unit K 309 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 2698 Kelly Avenue 309 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 629 Ducharme Blvd. 250 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 200 Lafontaine Avenue, Unit 1602 245 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 939 North River Road, PH 2 1 600$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 40 Dunbarton Court 2 495$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 1174 Blasdell Avenue 1 295$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 48 Dunbarton Court 2 200$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 225 Alvin Road, Unit 405 249 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 154 Deercroft Avenue 304 900$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 242 Rideau Street, Unit 903 1 385$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 238 Lavergne Street 329 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 2048 Fairbanks Avenue 1 975$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 712 Dunvegan Road 769 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 1480 Riverside Drive, Unit 1107 409 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 345 St Denis Street, Unit 106 1 395$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 939 North River Road, PH 1 1 800$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 264 Olmstead Street, Unit 2 1 200$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 159 Dunbarton Court 2 495$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 200 Russell Avenue 499 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 20 Desjardins Avenue 409 000$
 |  
								|  |  |  |  |   
 
                	
							|  |  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 99 Chippewa Avenue 429 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 150 Drummond Street 499 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 18 Desjardins Avenue 399 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 3043 Quail Run Avenue 545 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1216B River Road, Manotick 449 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 153-2111 Montreal Road 225 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 2000 Jasmine Crescent, Unit 1404 184 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 255 Argyle Avenue, Unit 303 1 500$
 |  
								|  |  |  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 193 Camelia avenue 580 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 165 Drummond Street 1 195$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 939 North River Road, PH 2 1 700$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 622 Clarke Avenue 289 900$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 515 St Laurent Blvd, Unit 324 199 000$
 |  
								|  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 401 Pauline Charron Place 2 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 393 Plum Tree Crescent 599 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 216 Guigues Avenue 399 000$
 |  
								|  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 1516 Woodward Avenue 299 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 17 Radstock Private 499 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 22 Goulburn Avenue 750 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 5 Windeyer Crescent 459 000$
 |  
								|  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 1480 Riverside Drive, Unit 1003 399 999$
 |  
								|  |  |   
 
                	
							|  |  | 
							
								|  |  |  
								|  |  
								| 344 Waverley Street, Unit 401 369 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 499 Hartleigh Avenue 324 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 161 Arcola Private 359 900$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 238 Besserer Street, apt. 1108 1 500$
 |  
								|  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 320 Crichton Street, apt. 304 1 800$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 124 Guigues Avenue, # B303 1 700$
 |  
								|  |  |   
 
                	
							|  |  | 
							
								|  |  |  
								|  |  
								| 1510 Queensdale Avenue 399 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 214 Viewmount Drive, apartment 108 159 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 324 Laurier Avenue West, apt. 1509 439 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 345 St-Denis Street, apt. 304 299 000$
 |  
								|  |  |  |  |  | 
							
								|  |  |  
								|  |  
								| 1736 Maple Grove Road 319 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 40 Landry Street, apartment 505 259 900$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 275 St Denis Street 379 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 25 Farnham Crescent 599 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 2111 Montreal Road, # 64 229 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1957 Featherston Drive 349 900$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 236 Greensway Avenue 759 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 2111 Montreal Road, # 18 184 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 183 Presland Road 349 000$
 |  
								|  |  |  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 101 Richmond Road, Apartment 410 1 800$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1825 Cloverlawn Crescent 329 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 255 Beechwood Avenue 1 600$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 59 Kilbarry Crescent 2 600$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 939 North River Road PH2 1 650$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 101 Richmond Road, Apartment 601 1 500$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 31 Trimble Crescent 459 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 86 Genest Street 499 000$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 345 St-Denis Streeet, apt. 106 1 395$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1510 Riverside Drive, apt. 2403 399 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 2 Montcalm Street, # 13 359 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 1508 Farnsworth Avenue 499 900$
 |  
								|  |  |   
 
                	
							| 
							
								|  |  |  
								|  |  
								| 21 Crispin Private 249 900$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 39 Granville Avenue 849 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 75 Eccles Street 319 000$
 |  
								|  |  |  | 
							
								|  |  |  
								|  |  
								| 15 Kilbarry Crescent 2 600$
 |  
								|  |  |   
 
                	
							|  |  | 
							
								|  |  |  
								|  |  
								| 1174 Blasdell Avenue 1 350$
 |  
								|  |  |  | 
							
